Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur M. Judd Elementary School | KG - 05 | 750 | 15 | 08902 |
Bowne-munro Elementary School | KG - 05 | 250 | 15 | 08816 |
Central Elementary School | KG - 05 | 418 | 20 | 08816 |
Chittick Elementary School | PK - 05 | 510 | 15 | 08816 |
E. Raymond Appleby Elementary School | 02 - 05 | 435 | 17 | 08884 |
Frost Elementary School | PK - 05 | 500 | 17 | 08816 |
G. Austin Schoenly Elementary School | PK - 01 | 250 | 18 | 08884 |
Irwin School | KG - 05 | 382 | 14 | 08816 |
John Adams Elementary School | PK - 04 | 470 | 17 | 08902 |
Joyce Kilmer Elementary School | 04 - 08 | 430 | 14 | 08850 |
Lawrence Brook Elementary School | KG - 05 | 422 | 14 | 08816 |
Livingston Park Elementary School | KG - 05 | 600 | 16 | 08902 |
Memorial Elementary School | PK - 05 | 550 | 17 | 08816 |
Parkview Elementary School | PK - 03 | 370 | 16 | 08850 |
Parsons Elementary School | KG - 05 | 690 | 15 | 08902 |
South River Elementary School | 02 - 05 | 568 | 19 | 08882 |
South River Primary School | KG - 02 | 500 | 24 | 08882 |
Warnsdorfer Elementary School | KG - 05 | 479 | 16 | 08816 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchill Junior High School | 08 - 09 | 1,400 | 14 | 08816 |
Hammarskjold Middle School | 06 - 07 | 1,350 | 13 | 08816 |
Linwood Middle School | 05 - 06 | 800 | 16 | 08902 |
South River Middle School | 06 - 08 | 500 | 15 | 08882 |
Spotswood Memorial School | 06 - 08 | 350 | 15 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brunswick High School | 10 - 12 | 2,075 | 15 | 08816 |
North Brunswick Township High School | 09 - 12 | 2,000 | 15 | 08902 |
South River High School | 09 - 12 | 709 | 14 | 08882 |
Spotswood High School | 09 - 12 | 692 | 13 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hatikvah International Charter School | KG - 08 | 518 | 12 | 08816 |
Middlesex Co Voc School East Bruns. School Of Career Develop | 09 - 12 | 283 | 5 | 08816 |
Middlesex County Vocational Technical School East Brunswick | 09 - 12 | 452 | 10 | 08816 |
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
City | County | |
---|---|---|
Population | 48,520 | 835,003 |
Population Density | 2,229 | 2,703 |
Median Age | 44.9 | 39.8 |
People per Household | 2.8 | 2.8 |
Median Household Income | 110,360 | 85,994 |
Average Income per Capita | 47,727 | 38,360 |
East Brunswick is located in New Jersey. East Brunswick, New Jersey has a population of 48,520. East Brunswick is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 33%.
The median household income in East Brunswick, New Jersey is $110,360. The median household income for the surrounding county is $85,994 compared to the national median of $61,963. The median age of people living in East Brunswick is 44.9 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.
Vylla Home New Jersey - Mt. Laurel
921 Pleasant Valley Ave.
Mt. Laurel, NJ
(609) 649-3106
Realtors & Staff