Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony V Ceres School | KG - 04 | 600 | 14 | 08861 |
Dual Language School | 02 - 06 | 460 | 0 | 08837 |
Edmund J Hmieleski Ecc | PK - PK | 390 | 13 | 08861 |
Edward J Patten Elementary School | KG - 04 | 800 | 15 | 08861 |
Ford Avenue Elementary School | KG - 05 | 270 | 18 | 08863 |
Herbert N Richardson 21 Century School | KG - 04 | 616 | 11 | 08861 |
Ignacio Cruz Ecc | PK - PK | 764 | 15 | 08861 |
Indiana Avenue Elementary School | KG - 05 | 500 | 17 | 08830 |
James J. Flynn Elementary School | KG - 04 | 620 | 13 | 08861 |
James Monroe Elementary School | KG - 05 | 520 | 15 | 08837 |
Kennedy Park Elementary School | PK - 05 | 332 | 17 | 08830 |
Lafayette Estates School #25 | KG - 05 | 450 | 18 | 08863 |
Mawbey Street Elementary School | KG - 05 | 339 | 18 | 07095 |
Oak Tree Road Elementary School | KG - 05 | 524 | 0 | 08830 |
Robert Mascenik School | KG - 05 | 288 | 19 | 08830 |
Robert N Wilentz Elementary School | KG - 04 | 699 | 14 | 08861 |
Rose M. Lopez Elementary School | KG - 03 | 900 | 18 | 08861 |
Ross Street Elementary School | KG - 05 | 430 | 20 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fords Middle School | 06 - 08 | 622 | 13 | 08863 |
Herbert Hoover Middle School | 06 - 08 | 964 | 10 | 08837 |
Iselin Middle School | 06 - 08 | 800 | 12 | 08830 |
Samuel E Shull Middle School | 05 - 08 | 1,470 | 16 | 08861 |
Willam Mc Ginnis Middle School | 05 - 08 | 1,500 | 16 | 08861 |
Woodbridge Middle School | 06 - 08 | 520 | 10 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F Kennedy Mem High School | 09 - 12 | 1,351 | 14 | 08830 |
Perth Amboy High School | 09 - 12 | 2,880 | 18 | 08861 |
Woodbridge High School | 09 - 12 | 1,290 | 12 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Science Vocational School | 09 - 12 | 166 | 11 | 08837 |
Mdsx Co Voc Health Biomed | 09 - 12 | 292 | 8 | 07095 |
Middlesex County Stem Charter School | KG - 05 | 187 | 9 | 08861 |
Middlesex County Vocational Technical School Perth Amboy | 09 - 12 | 276 | 14 | 08861 |
Perth Amboy Adult High School | UG - UG | 100 | 0 | 08861 |
City | County | |
---|---|---|
Population | 12,172 | 835,003 |
Population Density | 4,761 | 2,703 |
Median Age | 41.2 | 39.8 |
People per Household | 2.7 | 2.8 |
Median Household Income | 84,485 | 85,994 |
Average Income per Capita | 36,480 | 38,360 |
Fords is located in New Jersey. Fords, New Jersey has a population of 12,172. Fords is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Fords, New Jersey is $84,485. The median household income for the surrounding county is $85,994 compared to the national median of $61,963. The median age of people living in Fords is 41.2 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 49.63.