Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony V Ceres School | KG - 04 | 600 | 14 | 08861 |
Edmund J Hmieleski Ecc | PK - PK | 390 | 13 | 08861 |
Edward J Patten Elementary School | KG - 04 | 800 | 15 | 08861 |
Ford Avenue Elementary School | KG - 05 | 270 | 18 | 08863 |
Herbert N Richardson 21 Century School | KG - 04 | 616 | 11 | 08861 |
Ignacio Cruz Ecc | PK - PK | 764 | 15 | 08861 |
James J. Flynn Elementary School | KG - 04 | 620 | 13 | 08861 |
Lafayette Estates School #25 | KG - 05 | 450 | 18 | 08863 |
Matthew Jago Elementary School | PK - 05 | 407 | 13 | 07077 |
Mawbey Street Elementary School | KG - 05 | 339 | 18 | 07095 |
Port Reading Elementary School | KG - 05 | 375 | 17 | 07064 |
Robert N Wilentz Elementary School | KG - 04 | 699 | 14 | 08861 |
Rose M. Lopez Elementary School | KG - 03 | 900 | 18 | 08861 |
Ross Street Elementary School | KG - 05 | 430 | 20 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fords Middle School | 06 - 08 | 622 | 13 | 08863 |
Samuel E Shull Middle School | 05 - 08 | 1,470 | 16 | 08861 |
Willam Mc Ginnis Middle School | 05 - 08 | 1,500 | 16 | 08861 |
Woodbridge Middle School | 06 - 08 | 520 | 10 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Perth Amboy High School | 09 - 12 | 2,880 | 18 | 08861 |
Woodbridge High School | 09 - 12 | 1,290 | 12 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mdsx Co Voc Health Biomed | 09 - 12 | 292 | 8 | 07095 |
Middlesex County Stem Charter School | KG - 05 | 187 | 9 | 08861 |
Middlesex County Vocational Technical School Perth Amboy | 09 - 12 | 276 | 14 | 08861 |
Perth Amboy Adult High School | UG - UG | 100 | 0 | 08861 |
Reaching Individual Student Excellence (rise) | 09 - 12 | 34 | 0 | 07064 |
City | County | |
---|---|---|
Population | 53,536 | 835,003 |
Population Density | 11,386 | 2,703 |
Median Age | 35.8 | 39.8 |
People per Household | 3.3 | 2.8 |
Median Household Income | 53,113 | 85,994 |
Average Income per Capita | 20,333 | 38,360 |
Perth Amboy is located in New Jersey. Perth Amboy, New Jersey has a population of 53,536. Perth Amboy is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 33%.
The median household income in Perth Amboy, New Jersey is $53,113. The median household income for the surrounding county is $85,994 compared to the national median of $61,963. The median age of people living in Perth Amboy is 35.8 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 50.94.
Vylla Home New Jersey - Mt. Laurel
921 Pleasant Valley Ave.
Mt. Laurel, NJ
(609) 649-3106
Realtors & Staff