Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Elementary School | 04 - 05 | 520 | 16 | 08854 |
Dwight D. Eisenhower Elementary School | KG - 03 | 480 | 17 | 08854 |
Grandview Elementary School | KG - 03 | 849 | 21 | 08854 |
Hazelwood Elementary School | PK - 03 | 220 | 14 | 08846 |
Knollwood Elementary School | KG - 03 | 525 | 20 | 08854 |
Lafayette Elementary School | 02 - 03 | 352 | 8 | 08805 |
Lamonte Annex Elmentary School | PK - 01 | 400 | 10 | 08805 |
Martin Luther King Elementary School | 04 - 05 | 470 | 15 | 08854 |
Parker Elementary School | PK - 03 | 215 | 15 | 08846 |
Randolphville Elementary School | KG - 03 | 500 | 20 | 08854 |
Robert Morris School | PK - 08 | 450 | 16 | 08880 |
Roosevelt School | 03 - 04 | 230 | 12 | 08835 |
Smalley Elementary School | 04 - 05 | 428 | 16 | 08805 |
Watchung Elementary School | KG - 03 | 229 | 24 | 08846 |
Weston Elementary School | PK - 02 | 500 | 17 | 08835 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Batcho Intermediate School | 05 - 08 | 500 | 11 | 08835 |
Community Middle School | 07 - 08 | 250 | 17 | 08805 |
Conackamack Middle School | 06 - 08 | 480 | 13 | 08854 |
Quibbletown Middle School | 06 - 08 | 500 | 14 | 08854 |
Theodore Schor Middle School | 06 - 08 | 600 | 14 | 08854 |
Von E Mauger Middle School | 04 - 08 | 810 | 15 | 08846 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bound Brook High School | 09 - 12 | 581 | 14 | 08805 |
Manville High School | 09 - 12 | 400 | 14 | 08835 |
Middlesex High School | 09 - 12 | 600 | 12 | 08846 |
Piscataway Twp High School | 09 - 12 | 2,180 | 15 | 08854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Beginnings Learning Center | UG - UG | 125 | 7 | 08854 |
Future Foundations Academy (ffa) | PK - 12 | 35 | 0 | 08854 |
Middlesex County Vocational Technical School Piscataway | 09 - 12 | 611 | 10 | 08854 |
N J Reg Day-piscataway School | UG - UG | 110 | 6 | 08854 |
Piscataway Campus | 09 - 12 | 647 | 0 | 08854 |
City | County | |
---|---|---|
Population | 4,640 | 330,286 |
Population Density | 7,143 | 1,094 |
Median Age | 40 | 42.9 |
People per Household | 2.6 | 2.7 |
Median Household Income | 82,977 | 112,739 |
Average Income per Capita | 38,062 | 55,145 |
South Bound Brook is located in New Jersey. South Bound Brook, New Jersey has a population of 4,640. South Bound Brook is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in South Bound Brook, New Jersey is $82,977. The median household income for the surrounding county is $112,739 compared to the national median of $61,963. The median age of people living in South Bound Brook is 40 years.
The average high temperature in July is 85.05 degrees, with an average low temperature in January of 20.39 degrees. The annual precipitation is 45.93.
Vylla Home New Jersey - Mt. Laurel
921 Pleasant Valley Ave.
Mt. Laurel, NJ
(609) 649-3106
Realtors & Staff