Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cozy Lake Elementary School | 01 - 02 | 162 | 11 | 07438 |
Franklin Elementary School | PK - 08 | 454 | 13 | 07416 |
Hamburg School | PK - 08 | 250 | 12 | 07419 |
Hardyston Township Elementary School | PK - 04 | 350 | 14 | 07416 |
Milton Elementary School | PK - KG | 180 | 21 | 07438 |
Ogdensburg Public School | PK - 08 | 250 | 13 | 07439 |
Paradise Knoll Elementary School | KG - 06 | 242 | 25 | 07438 |
White Rock Elementary School | 03 - 05 | 300 | 18 | 07438 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hardyston Township Middle School | 05 - 08 | 304 | 16 | 07419 |
Jefferson Township Middle School | 06 - 08 | 700 | 13 | 07438 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson Township H | 09 - 12 | 857 | 14 | 07438 |
Wallkill Valley Reg High School | 09 - 12 | 644 | 13 | 07419 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Environmental Science | 09 - 12 | 54 | 8 | 07438 |
City | County | |
---|---|---|
Population | 2,958 | 147,671 |
Population Density | 88 | 285 |
Median Age | 46.7 | 44.7 |
People per Household | 2.8 | 2.7 |
Median Household Income | 93,157 | 89,303 |
Average Income per Capita | 42,270 | 41,250 |
Stockholm is located in New Jersey. Stockholm, New Jersey has a population of 2,958. Stockholm is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Stockholm, New Jersey is $93,157. The median household income for the surrounding county is $89,303 compared to the national median of $61,963. The median age of people living in Stockholm is 46.7 years.
The average high temperature in July is 83.56 degrees, with an average low temperature in January of 14.46 degrees. The annual precipitation is 50.33.