Yukon, OK Real Estate Overview | Anil Aggarwal Realtor who sells fast prompt in New Jersey | Vylla Home Skip to main content

Yukon Real Estate Market Conditions

  • Median sales price

    $292,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Yukon Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Yukon, OK

Grades Students P/T Ratio ZIP
Apollo Elementary School PK - 05 510 13 73008
Central Elementary School PK - 03 375 19 73099
Children's Center PK - 08 64 27 73008
Council Grove Elementary School PK - 04 261 12 73127
Dennis Elementary School PK - 05 415 18 73162
Earl Harris Elementary School PK - 05 750 20 73008
Greenvale Elementary School PK - 04 275 13 73127
Harvest Hills Elementary School PK - 05 440 19 73162
Hilldale Elementary School PK - 05 700 15 73127
Independence Intermediate School 04 - 06 630 16 73099
Lake Park Elementary School PK - 05 300 14 73008
Lakeview Elementary School 04 - 05 700 18 73099
Meadow Brook Intermediate Elementary School 05 - 06 550 17 73099
Mustang Centennial Elementary School PK - 04 500 16 73099
Mustang Creek Elementary School PK - 04 700 16 73099
Mustang Elementary School PK - 04 500 18 73099
Mustang Trails Elementary School PK - 04 668 17 73099
Mustang Valley Elementary School PK - 04 650 19 73099
Myers Elementary School PK - 03 320 17 73099
Northridge Elementary School PK - 05 750 18 73132
Overholser Elementary School PK - 05 500 15 73008
Parkland Elementary School PK - 03 360 19 73099
Piedmont Early Childhood Center PK - KG 593 19 73099
Ralph Downs Elementary School PK - 05 375 17 73162
Ranchwood Elementary School PK - 03 300 18 73099
Redstone Intermediate School 04 - 06 800 22 73099
Riverwood Elementary School PK - 04 603 13 73064
Shedeck Elementary School PK - 03 359 17 73099
Skyview Elementary School PK - 03 465 18 73099
Stone Ridge Elementary School 01 - 04 580 18 73099
Surrey Hills Elementary School PK - 03 750 19 73099
Tulakes Elementary School PK - 05 579 16 73132
Western Oaks Elementary School PK - 05 600 14 73008
Wiley Post Elementary School PK - 05 650 15 73132
Windsor Hills Elementary School PK - 05 750 16 73127

Middle Schools near Yukon, OK

Grades Students P/T Ratio ZIP
Bethany Middle School 06 - 08 383 20 73008
Cooper Middle School 06 - 08 670 15 73132
Hefner Middle School 06 - 08 975 16 73132
James L. Capps Middle School 06 - 08 882 13 73132
Mayfield Middle School 06 - 08 800 14 73127
Mustang Central Middle School 07 - 08 540 14 73099
Mustang Horizon Intermediate 05 - 06 640 16 73099
Mustang Middle School 07 - 08 650 18 73099
Mustang North Middle School 07 - 08 725 18 73099
Western Oaks Middle School 06 - 08 700 14 73008
Yukon Middle School 07 - 08 1,400 16 73099

High Schools near Yukon, OK

Grades Students P/T Ratio ZIP
Bethany High School 09 - 12 516 16 73008
Putnam City North High School 09 - 12 1,450 18 73162
Putnam City West High School 09 - 12 1,718 14 73127
Yukon High School 09 - 12 2,500 17 73099

Ungraded Schools near Yukon, OK

Grades Students P/T Ratio ZIP
Dove Science Academy Elementary School (okc) KG - 05 496 18 73132

Demographics near Yukon, OK

City County
Population 29,982 157,711
Population Density 1,121 176
Median Age 38.7 37.9
People per Household 2.6 2.7
Median Household Income 68,376 72,388
Average Income per Capita 34,034 32,800

About Yukon, OK

Yukon is located in Oklahoma. Yukon, Oklahoma has a population of 29,982. Yukon is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 36%.

The median household income in Yukon, Oklahoma is $68,376. The median household income for the surrounding county is $72,388 compared to the national median of $66,222. The median age of people living in Yukon is 38.7 years.

Yukon Weather

The average high temperature in July is 93.1 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 35.85.

Yukon Map

Yukon real estate offices

Real estate near Yukon