Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Chester Redshaw Elementary School | PK - 05 | 929 | 13 | 08901 |
Arthur M. Judd Elementary School | KG - 05 | 750 | 15 | 08902 |
Bartle School | 02 - 05 | 476 | 13 | 08904 |
Benjamin Franklin Elementary School | KG - 05 | 600 | 12 | 08817 |
Edison Early Learning Center | PK - PK | 105 | 26 | 08817 |
Irving Primary School | PK - 01 | 308 | 15 | 08904 |
John Adams Elementary School | PK - 04 | 470 | 17 | 08902 |
John Marshall Elementary School | KG - 05 | 800 | 19 | 08817 |
Joyce Kilmer Elementary School | 04 - 08 | 430 | 14 | 08850 |
Lincoln Annex School | 03 - 07 | 742 | 0 | 08901 |
Lincoln Elementary School | KG - 05 | 900 | 17 | 08817 |
Lincoln Elementary School | KG - 02 | 544 | 15 | 08901 |
Lindeneau Elementary School | KG - 05 | 429 | 16 | 08817 |
Livingston Elementary School | KG - 05 | 402 | 15 | 08901 |
Livingston Park Elementary School | KG - 05 | 600 | 16 | 08902 |
Lord Stirling Community School | PK - 05 | 509 | 14 | 08901 |
Mckinley Community School | PK - 08 | 700 | 12 | 08901 |
Parkview Elementary School | PK - 03 | 370 | 16 | 08850 |
Parsons Elementary School | KG - 05 | 690 | 15 | 08902 |
Paul Robeson Community School For The Arts | PK - 05 | 760 | 14 | 08901 |
Roosevelt Elementary School | PK - 05 | 827 | 13 | 08901 |
Washington Elementary School | KG - 05 | 600 | 17 | 08817 |
Woodrow Wilson Elementary School | PK - 08 | 440 | 12 | 08901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Park Middle School | 06 - 08 | 400 | 16 | 08904 |
Linwood Middle School | 05 - 06 | 800 | 16 | 08902 |
New Brunswick Middle School | 06 - 08 | 1,253 | 13 | 08901 |
North Brunswick Township Middle School | 07 - 08 | 0 | 0 | 08901 |
Thomas Jefferson Middle School | 06 - 08 | 800 | 11 | 08817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Urban Leadership Charter School | 09 - 12 | 576 | 0 | 08901 |
Edison High School | 09 - 12 | 2,115 | 13 | 08817 |
Highland Park High School | 09 - 12 | 493 | 15 | 08904 |
New Brunswick High School | 09 - 12 | 2,328 | 17 | 08901 |
North Brunswick Township High School | 09 - 12 | 2,000 | 15 | 08902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greater Brunswick Charter School | KG - 08 | 396 | 12 | 08901 |
New Brunswick Adult Learning Center | UG - UG | 40 | 8 | 08901 |
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
City | County | |
---|---|---|
Population | 59,211 | 835,003 |
Population Density | 11,326 | 2,703 |
Median Age | 26.8 | 39.8 |
People per Household | 3.3 | 2.8 |
Median Household Income | 46,696 | 85,994 |
Average Income per Capita | 17,114 | 38,360 |
New Brunswick is located in New Jersey. New Brunswick, New Jersey has a population of 59,211. New Brunswick is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in New Brunswick, New Jersey is $46,696. The median household income for the surrounding county is $85,994 compared to the national median of $61,963. The median age of people living in New Brunswick is 26.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.
Vylla Home New Jersey - Mt. Laurel
921 Pleasant Valley Ave.
Mt. Laurel, NJ
(609) 649-3106
Realtors & Staff