Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Chester Redshaw Elementary School | PK - 05 | 929 | 13 | 08901 |
Arthur M. Judd Elementary School | KG - 05 | 750 | 15 | 08902 |
Bowne-munro Elementary School | KG - 05 | 250 | 15 | 08816 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Central Elementary School | KG - 05 | 418 | 20 | 08816 |
Chittick Elementary School | PK - 05 | 510 | 15 | 08816 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Frost Elementary School | PK - 05 | 500 | 17 | 08816 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
Irwin School | KG - 05 | 382 | 14 | 08816 |
John Adams Elementary School | PK - 04 | 470 | 17 | 08902 |
Joyce Kilmer Elementary School | 04 - 08 | 430 | 14 | 08850 |
Lawrence Brook Elementary School | KG - 05 | 422 | 14 | 08816 |
Lincoln Annex School | 03 - 07 | 742 | 0 | 08901 |
Lincoln Elementary School | KG - 02 | 544 | 15 | 08901 |
Livingston Elementary School | KG - 05 | 402 | 15 | 08901 |
Livingston Park Elementary School | KG - 05 | 600 | 16 | 08902 |
Lord Stirling Community School | PK - 05 | 509 | 14 | 08901 |
Mckinley Community School | PK - 08 | 700 | 12 | 08901 |
Memorial Elementary School | PK - 05 | 550 | 17 | 08816 |
Parkview Elementary School | PK - 03 | 370 | 16 | 08850 |
Parsons Elementary School | KG - 05 | 690 | 15 | 08902 |
Paul Robeson Community School For The Arts | PK - 05 | 760 | 14 | 08901 |
Roosevelt Elementary School | PK - 05 | 827 | 13 | 08901 |
Warnsdorfer Elementary School | KG - 05 | 479 | 16 | 08816 |
Woodrow Wilson Elementary School | PK - 08 | 440 | 12 | 08901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchill Junior High School | 08 - 09 | 1,400 | 14 | 08816 |
Hammarskjold Middle School | 06 - 07 | 1,350 | 13 | 08816 |
Linwood Middle School | 05 - 06 | 800 | 16 | 08902 |
New Brunswick Middle School | 06 - 08 | 1,253 | 13 | 08901 |
North Brunswick Township Middle School | 07 - 08 | 0 | 0 | 08901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Urban Leadership Charter School | 09 - 12 | 576 | 0 | 08901 |
East Brunswick High School | 10 - 12 | 2,075 | 15 | 08816 |
New Brunswick High School | 09 - 12 | 2,328 | 17 | 08901 |
North Brunswick Township High School | 09 - 12 | 2,000 | 15 | 08902 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greater Brunswick Charter School | KG - 08 | 396 | 12 | 08901 |
Hatikvah International Charter School | KG - 08 | 518 | 12 | 08816 |
Middlesex Co Voc School East Bruns. School Of Career Develop | 09 - 12 | 283 | 5 | 08816 |
Middlesex County Vocational Technical School East Brunswick | 09 - 12 | 452 | 10 | 08816 |
New Brunswick Adult Learning Center | UG - UG | 40 | 8 | 08901 |
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
City | County | |
---|---|---|
Population | 40,660 | 835,003 |
Population Density | 3,389 | 2,703 |
Median Age | 39.2 | 39.8 |
People per Household | 2.7 | 2.8 |
Median Household Income | 93,870 | 85,994 |
Average Income per Capita | 42,109 | 38,360 |
North Brunswick is located in New Jersey. North Brunswick, New Jersey has a population of 40,660. North Brunswick is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 33%.
The median household income in North Brunswick, New Jersey is $93,870. The median household income for the surrounding county is $85,994 compared to the national median of $61,963. The median age of people living in North Brunswick is 39.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.
Vylla Home New Jersey - Mt. Laurel
921 Pleasant Valley Ave.
Mt. Laurel, NJ
(609) 649-3106
Realtors & Staff